Tri-Grain Bread
Yield
1 loafPrep
5 minCook
1 hrsReady
1 hrsIngredients
Amount | Measure | Ingredient | Features |
---|---|---|---|
1 | cup | water |
|
2 | tablespoons | applesauce |
|
3 | teaspoons | brown sugar |
|
1 ½ | teaspoons | salt |
|
5 | tablespoons | wheat germ |
|
¼ | cup | barley flour | * |
4 ½ | tablespoons | oat flour | * |
2 ¼ | cups | bread flour |
|
1 ½ | teaspoons | gluten flour | * |
1 | package | yeast, active dry |
|
Low Fat, Low in Saturated Fat, Low Cholesterol, Cholesterol-Free, Trans-fat Free, Good source of fiber
Directions
Place ingredients in breadmaker.
Comments