- home |
- My Recipe Page |
- Add Your Recipe |
- My Settings |
- Sign In |
- Sign Up
| 3 | tablespoons | olive oil | |
| 2 | each | onions | diced |
| 2 | each | carrots | chopped |
| 2 | each | leeks | whites only, chopped |
| 2 | each | celery stalks | chopped |
| 2 | each | potatoes | diced |
| 1 | cup | beans, dried | soaked and cooked but still hard |
| 1 | large | eggplant | skinned and diced |
| 2 | cups | chicken broth | hot |
| 4 | cups | water | boiling |
| 1 | x | salt and black pepper | |
| 2 | each | tomatoes | diced |
| 1 1/2 | cups | cabbage | diced |
| 1 1/2 | cups | spinach | diced |
| 1 1/2 | cups | zucchini | diced |
| 3/4 | cup | pasta | raw |
| 3 | tablespoons | pesto, prepared | heaping |
| Pesto | |||
| 1 1/2 | cups | basil | fresh |
| 1 | clove | garlic | |
| 1 | x | parmesan, parmigiano-reggiano cheese, grated | or romano cheese |
| 3 | tablespoons | pine nuts | or walnuts |
| 1/2 | cup | olive oil | |
In olive oil sauté till soft onions, leeks, carrots, celery, and potatoes.
Add dry beans, eggplant and cook down.
Add chicken broth, water, salt, pepper, tomatoes and cook for about 1 hour covered.
Add cabbage, spinach, zucchini.
Add pasta.
If too thick add more chicken broth.
When done add pesto sauce.
| % Daily Value* | |
| Total Fat 43.0g | 66% |
| Saturated Fat 6.0g | 30% |
| Trans Fat 0.0g | |
| Cholesterol 4mg | 1% |
| Sodium 249mg | 10% |
| Total Carbohydrate 45.0g | 15% |
| Dietary Fiber 7.0g | 26% |
| Sugars 11.0g | |
| Protein 10.0g | 19% |
| Vitamin A | 138% | Vitamin C | 74% | |
| Calcium | 9% | Iron | 14% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
How is this calculated?| Not a member? You can still rate this recipe! |
|
Note: You must be a member to submit a review. Please Sign in or Sign Up.
Listing of measure, weight conversions and some ingredient equivalents for cooking recipes....
I love it. Anything with peanut butter is awesome
Add your comment