Food coloring chart for Easter eggs. If you have your own dipping tools and cups, this chart will come in handy! Following each color listed below, you will find the number of drops of each food coloring to be added to about 2 - 4 ounces of vinegar for dipping.
| Lime | 24 yellow | 4 green | |
|---|---|---|---|
| Purple | 15 blue | 5 red | |
| Cantaloupe | 24 yellow | 2 red | |
| Jade | 17 green | 3 blue | |
| Plum | 10 red | 4 blue | |
| Spearmint | 12 green | 6 yellow | 2 blue |
| Raspberry | 14 red | 6 blue | |
| Maize | 24 yellow | 1 red | |
| Watermelon | 25 red | 2 blue | |
| Teal | 15 green | 5 blue | |
| Grape | 17 blue | 3 red | |
| Fuchsia | 18 red | 2 blue | |
| Orange Sunset | 17 yellow | 3 red | |
| Jungle Green | 14 green | 6 yellow |
Pretty Purple 5 drops red + 15 drops blue
Orange Sunset 17 drops yellow + 3 drops red
Teal 5 drops blue + 15 drops green
Mint Green 14 drops green + 6 drops yellow
Dusty Rose 14 drops red + 6 drops blue
To make larger volumes, just keep the ratio the same (for example, Lime is 24 parts yellow to 4 parts green; a ratio of 6 to 1).


