Metric Conversion Chart for Cooking
A handy metric conversion chart useful when preparing recipes, contains fluid measurements, weights and oven temperatures.
Contents
US measurements to metric conversion charts useful when making recipes. Contains fluid measurements, weights and oven temperatures.
Metric Volume Conversions
US Volume Measure | Metric Equivalent |
---|---|
1/8 teaspoon | 0.5 milliliters |
1/4 teaspoon | 1 milliliter |
1/2 teaspoon | 2.5 milliliters |
3/4 teaspoon | 4 milliliters |
1 teaspoon | 5 milliliters |
1 1/4 teaspoons | 6 milliliters |
1 1/2 teaspoons | 7.5 milliliters |
1 3/4 teaspoons | 8.5 milliliters |
2 teaspoons | 10 milliliters |
1/2 tablespoon | 7.5 milliliters |
1 tablespoon (3 teaspoons, 1/2 fluid ounce) | 15 milliliters |
2 tablespoons (1 fluid ounce) | 30 milliliters |
1/4 cup (4 tablespoons) | 60 milliliters |
1/3 cup | 90 milliliters |
1/2 cup (4 fluid ounces) | 125 milliliters |
2/3 cup | 160 milliliters |
3/4 cup (6 fluid ounces) | 180 milliliters |
1 cup (16 tablespoons, 8 fluid ounces) | 250 milliliters |
1 1/4 cups | 300 milliliters |
1 1/2 cups (12 fluid ounces) | 360 milliliters |
1 2/3 cups | 400 milliliters |
2 cups (1 pint) | 500 Milliliters |
3 cups | 700 Milliliters |
4 cups (1 quart) | 950 milliliters |
1 quart plus 1/4 cup | 1 liter |
4 quarts (1 gallon) | 3.8 liters |
Metric Weight Conversions
US Weight Measure | Metric Equivelent |
---|---|
1/2 ounce | 7 grams |
1/2 ounce | 15 grams |
3/4 ounce | 21 grams |
1 ounce | 28 grams |
1 1/4 ounces | 35 grams |
1 1/2 ounces | 42.5 grams |
1 2/3 ounces | 45 grams |
2 ounces | 57 grams |
3 ounces | 85 grams |
4 ounces (1/4 pound) | 113 grams |
5 ounces | 142 grams |
6 ounces | 170 grams |
7 ounces | 198 grams |
8 ounces (1/2 pound) | 227 grams |
12 ounces (3/4 pound) | 340 Grams |
16 ounces (1 pound) | 454 grams |
32.5 ounces (2.2 pounds) | 1 kilogram |
Oven Temperature Conversions
Degrees Fahrenheit | Degrees Celsius | Old School |
---|---|---|
200° F | 100° C | Very cool oven |
250° F | 120° C | Very cool oven |
275° F | 140° C | Cool oven |
300° F | 150° C | Cool oven |
325° F | 160° C | Very moderate oven |
350° F | 180° C | Moderate oven |
375° F | 190° C | Moderate oven |
400° F | 200° C | Moderately hot oven |
425° F | 220° C | Hot oven |
450° F | 230° C | Hot oven |
475° F | 246° C | Very hot oven |
Comments
What in teaspoons is .25 ounce?
As the conversion is apparently adjusted here to 25 degrees increments on the Fahrenheit scale it is not very accurate. I have worked on a sheet which is adjusted to 5 degree increments and which can be used in both directions more accurately. Whom can I send it to?
As the oven conversion is apparently adjusted here to 25 degrees increments on the Fahrenheit scale it is not very accurate. I have worked on a sheet which is adjusted to 5 degree increments and which can be used in both directions more accurately. Whom can I send it to?
MetricConversionTable.com
Hello, my name is Riza from TDS. We have a domain that is currently on sale that you might be interested in - MetricConversionTable.com
Anytime someone types Metric Conversion Table, Metric Conversion Table Online, The Best Metric Conversion Table, or any other phrase with these keywords into their browser, your site could be the first they see!
The internet is the most efficient way to acquire new customers
Avg Google Search Results for this domain is: 677,000,000 You can easily redirect all the traffic this domain gets to your current site!
Priced at only $398 for a limited time! If interested please go to MetricConversionTable.com and select Buy Now, or purchase directly at GoDaddy.
Act Fast! First person to select Buy Now gets it!
Thank you very much for your time.
Top Domain Sellers (TDS)
Riza Diana Alvaro
this has got to be one of the clearest and easily unstanderable conversion charts I have found on the internet. Brilliant composition. Thanks. Ron Mc Cartan. Ireland