- home |
- My Recipe Page |
- Add Your Recipe |
- My Settings |
- Sign In |
- Sign Up
1 recipe
suggest servings
| Crust | |||
| 1/2 | cup | graham cracker crumbs | |
| 1/2 | cup | grape nuts cereal | |
| 2 | tablespoons | vegetable oil | |
| Filling | |||
| 2 | cups | cottage cheese | |
| 2 | cups | yogurt cheese | made from nonfat plain yogurt |
| 8 | ounces | cream cheese | oftened |
| 1 1/4 | cups | sugar | |
| 2 | large | eggs | |
| 2 | large | egg whites | |
| 1 | tablespoon | cornstarch | |
| 1 | tablespoon | vanilla extract | |
| 2 | teaspoons | lemon zest | grated |
| 1 | teaspoon | lemon juice | |
| Topping | |||
| 2 | cups | yogurt cheese | from nonfat plain yogurt |
| 1/3 | cup | sugar | |
| 2 | teaspoons | vanilla extract | |
| Fruit and glaze | |||
| 4 | each | navel orange | |
| 1/4 | cup | apricot preserves | |
| 2 | tablespoons | liqueur | such as grand marnier, triple sec, grand marnier, cointreau or other orange flavor |
| 4 | each | kiwi fruit | and slice |
| 2 | cups | strawberries | hulled |
Directions are in part 2 of this series of 'recipes'.
| % Daily Value* | |
| Total Fat 32.0g | 49% |
| Saturated Fat 16.0g | 78% |
| Trans Fat 0.0g | |
| Cholesterol 176mg | 59% |
| Sodium 315mg | 13% |
| Total Carbohydrate 106.0g | 35% |
| Dietary Fiber 3.0g | 13% |
| Sugars 91.0g | |
| Protein 12.0g | 23% |
| Vitamin A | 23% | Vitamin C | 121% | |
| Calcium | 10% | Iron | 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
How is this calculated?| Not a member? You can still rate this recipe! |
|
Note: You must be a member to submit a review. Please Sign in or Sign Up.
I finally got fed up with the mouse droppings in my kitchen. Time had proved that the little varmint was not a transient visitor. No more Mr. Nice Guy. Mickey's day of reckoning had...
Add your comment