- home |
- My Recipe Page |
- Add Your Recipe |
- My Settings |
- Sign In |
- Sign Up
| 3 | pounds | beef chuck | cubed |
| 1/2 | pound | pork | ground |
| 1 | tablespoon | flour, all-purpose | |
| 1 | tablespoon | vegetable oil | |
| 1/3 | cup | onions | dehydrated, minced |
| 1/2 | teaspoon | garlic | granulated |
| 1 | can | beef stock | prefer veal stock if possible |
| 2 | cans | chicken broth | |
| 8 | ounces | tomato sauce | |
| 1/2 | teaspoon | cumin | |
| 4 | ounces | green chili peppers | mild |
| 1 | each | jalapeno pepper | seeded, deveined, minced |
| 1 | teaspoon | black pepper | |
| 3 | tablespoons | chili powder | |
| Phase ii | |||
| 4 | cans | tomato sauce | |
| 1/4 | cup | chili powder | |
| 2 | tablespoons | mild chili powder | |
| 2 | tablespoons | cumin | |
| 1 | teaspoon | garlic | granulated |
| 1 | teaspoon | red hot pepper sauce (eg. Tabasco) | |
| 1/2 | tablespoon | brown sugar | |
| 1 | x | salt | to taste |
Saute meat in oil.
Drain and place in a 4-quart. cooking pot.
Add remaining imgrediemts from PHASE I and simmer covered, 1-1/2 hours.
Uncover, add remaining ingredients and simmer 1-1/2 hours.
| % Daily Value* | |
| Total Fat 98.0g | 150% |
| Saturated Fat 37.0g | 185% |
| Trans Fat 0.0g | |
| Cholesterol 407mg | 136% |
| Sodium 708mg | 29% |
| Total Carbohydrate 37.0g | 12% |
| Dietary Fiber 7.0g | 30% |
| Sugars 17.0g | |
| Protein 118.0g | 236% |
| Vitamin A | 54% | Vitamin C | 85% | |
| Calcium | 17% | Iron | 97% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
How is this calculated?| Not a member? You can still rate this recipe! |
|
Note: You must be a member to submit a review. Please Sign in or Sign Up.
What factors entered into your last cookware procurement? Price is always a consideration. But were you influenced by the...
Add your comment