- home |
- My Recipe Page |
- Add Your Recipe |
- My Settings |
- Sign In |
- Sign Up
4-6 servings
suggest servings
| Snack mix base | |||
| 5 | cups | cereal | rice or corn squares or wheat cereal |
| 1 1/2 | cups | chow mein noodles | or pretzels |
| 1/3 | cup | butter | melted |
| Snack mix ingredients | |||
| Tropical | |||
| 1 | cup | cashew nuts | |
| 1 | cup | coconut | chips |
| 1 | tablespoon | soy sauce | |
| 1/2 | teaspoon | garlic powder | |
| 1/2 | teaspoon | ginger | ground |
| Barbecue | |||
| 1 | cup | peanuts | |
| 1 | tablespoon | worcestershire sauce | |
| 1 | teaspoon | barbecue seasoning | |
| 1 | dash | garlic powder | |
| Hot and spicy | |||
| 1 | cup | peanuts | |
| 2 | teaspoons | chili powder | |
| 1 | teaspoon | garlic powder | |
| 1 | teaspoon | red hot pepper sauce (eg. Tabasco) | |
| Herbed pecan | |||
| 1 | cup | pecans | broken |
| 1 | tablespoon | parsley flakes | dried |
| 1 | teaspoon | thyme | dried, crushed |
| 1/2 | teaspoon | celery salt | |
| 1/2 | teaspoon | onion powder | |
| Curry | |||
| 1 | cup | peanuts | |
| 2 | teaspoons | curry powder | |
| 1/2 | teaspoon | red pepper flakes | |
| 1/4 | teaspoon | onion salt | |
| Traditional | |||
| 1 | cup | mixed nuts | |
| 1 | tablespoon | worcestershire sauce | |
| 1/2 | teaspoon | seasoned salt | |
| 1 | dash | garlic powder | |
Combine desired cereal and chow mein noodles or pretzels in a 13x9x2-inch baking pan.
Stir together melted butter or margarine and desired Snack Mix Ingredients.
Pour over cereal mixture, tossing gently till well coated.
Bake in a 325 degree F oven about 25 minutes, stirring once or twice.
Spread in a large shallow pan or on foil to cool.
Makes about 7 1/2 cups.
| % Daily Value* | |
| Total Fat 102.0g | 158% |
| Saturated Fat 24.0g | 122% |
| Trans Fat 0.0g | |
| Cholesterol 41mg | 14% |
| Sodium 1584mg | 66% |
| Total Carbohydrate 69.0g | 23% |
| Dietary Fiber 15.0g | 60% |
| Sugars 11.0g | |
| Protein 37.0g | 74% |
| Vitamin A | 30% | Vitamin C | 19% | |
| Calcium | 16% | Iron | 59% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
How is this calculated?| Not a member? You can still rate this recipe! |
|
Note: You must be a member to submit a review. Please Sign in or Sign Up.
General:Paprika is a spice which comes from a mild red pepper in the family Capsicum annum. It is a brilliant red powder and often used as a garnish....
Add your comment