- home |
- My Recipe Page |
- Add Your Recipe |
- My Settings |
- Sign In |
- Sign Up
| 3 | teaspoons | = | 1 | tablespoon | |||
| 16 | tablespoons | = | 1 | cup | |||
| 1/4 | cup | = | 1/3 | cup | = | 5 1/3 | tablespoons |
| 2 | cups | = | 1 | pint | |||
| 2 | pints | = | 1 | quart | |||
| 1 1/2 | fluid ounces | = | 1 | jigger |
| 1 | ounce | = | 28.35 | grams |
| 1/16 | ounce | = | 1 | gram |
| 1 | pound | = | 453.6 | grams |
| 2 1/4 | pounds | = | 1 | kilogram (kg) |
| 3 1/2 | cups | = | 1 pound (lb) | brown sugar |
| 2 1/4 | cups | = | 1 pound (lb) | granulated sugar |
| 3 3/4 | cups | = | 1 pound (lb) | powdered sugar |
| 2 | cups | = | 1 pound (lb) | butter |
| 2 | cups | = | 1 pound (lb) | shortening |
| 4 1/2 | cups | = | 1 pound (lb) | cheese; grated |
| 3 3/4 | cups | = | 1 pound (lb) | flour, all-purpose |
| 3 1/3 | cups | = | 1 pound (lb) | flour, whole-wheat |
| 3 1/4 | cups | = | 1 pound (lb) | corn meal |
| 3 | cups | = | 1 pound (lb) | raisins |
| 2 2/3 | cups | = | 1 pound (lb) | dates |
| 3 1/2 | cups | = | 1 pound (lb) | dates, unpitted |
| 1 1/2 | cups | = | #1 can |
| 2 1/2 | cups | = | #2 can |
| 3 1/2 | cups | = | #2-1/2 can |
| 4 | cups | = | #3 can |
| 13 | cups | = | #10 can |
Chefs and gourmets the world over eagerly await the arrival of spring. No other time of year can match the bounty of...
This recipe was great! I made it for company and everyone loved it. The corned beef was so tender it just fell apart.